<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Operator Abu Dhabi Gas Industries Ltd</title>
	<atom:link href="http://www.asiajobs.us/uae/operator-abu-dhabi-gas-industries-ltd.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asiajobs.us/uae/operator-abu-dhabi-gas-industries-ltd.html</link>
	<description>Vacancies in 2011</description>
	<lastBuildDate>Fri, 27 Jan 2012 08:59:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sanjay kumar</title>
		<link>http://www.asiajobs.us/uae/operator-abu-dhabi-gas-industries-ltd.html/comment-page-1#comment-1787</link>
		<dc:creator>sanjay kumar</dc:creator>
		<pubDate>Wed, 30 Mar 2011 16:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiajobs.us/?p=831#comment-1787</guid>
		<description>SANJAY KUMAR
vill.Bhuila khurd,
post tikara biswan,
dist:sitapur,
UTTAR PRADESH-261201.                                              
Cell:  +919669329111	
          +919783427070
E-mail I.D.: sanjaykumar50446@gmail.com
                    
	

Sir,
       SUB: APPLICATION FOR THE POST OF FIELD OPERATOR                                                                                                                 
                                                                         
 
                                                   *****

I have done diploma in Chemical Engineering, at present working in having exposure in industrial erection, commissioning, operation and maintenance of  REFINERIES,HYDROCRACKING UNIT. having an industrial exposure of4 year Ammonia Plant  M/S Nagarjuna Fertilizers and Chemicals Ltd.,   AP INDIA
in the fields  of  ,SULPHUR REMOVAL,  NAPTHA BASED HYDRO CARBON PROCESS , REFORMING, TANK FARM OPERATION ,  SYN GASPREPARATION, ACID GAS PURIFICATION, PURGE GAS SEPARATION  and in all type of  COMPRESSORS.

		Kindly accept my application and call on me for an interview at any time convenient to you.  

                      My resume follows with this letter.

Thanking You Sir,

          	                Yours faithfully,
                                                                                         
									SANJAY KUMAR                                                            
                            .





                                        

	    CURRICULUM VITAE

PERSONAL DATA

Father’s Name 		:	SRI G.P.VERMA

Date of Birth 		 	:           10.03.87
				
Marital status 		            :           Single.

Nationality                   		:          INDIAN

Educational Qualifications		
Sl
No	Qualification	University/Board
Institution	Year of passing	%of
marks


1.


2.	

Diploma in Chemical Engg

 S.S.C.


	

    GOVT.POLYTECHNIC
     (LAKHIMPUR KHERI)

         U.P.BOARD
        (ALAHABAD)
     	

2004-2007


2001-2002	

   71.5%
 

    49.9%



Languages known 		     :     English,  Hindi ,Telugu




Apprentice:                   :    One month vocational training in ramgarh chini mill
                                                                                ramgarh.
                                               
     
OBJECTIVE
 
Seeking a challenging exposure in a leading organization where my Diploma in Chemical Engineering qualification, technical experience over 2 years 8 months Material Handling, training in OHSAS, ISO 9000 &amp; 14001, Fire fighting and first aid training, motivation, communication and good work habits will be an asset to company.


Experience Profile in Ammonia plant

                          NFCL is one of the major producers of urea in India located at kakinada in Andhra pradesh having two plants capacity of 1050 TPD OF ammonia each stream.

Ammonia is produced by raw materials both Naphtha and Natural gas as mixed feed and mixed fuel for Furnaces and also individual feed and fuel.  Plant consists of the following section:

                                                      
                                                
SULPHUR REMOVAL SECTION

Pre-Desulphurization	 :	It consists de-aeration,  hydrogenation  and  stripper,  Sulphur content in the Naphtha is reduced to a Level of 10 PPM.

Final Desulphurization 	 :	It consists of feed stock preheated, hydrogenator And H2S absorber beds.  Sulphur content is reduced to a level of 0.01 PPM.

REFORMING SECTION	:	System consists of adiabatic pre-reformer, Primary Reformer and  Secondary  reformer.  By steam Reforming of Hydro-carbons methane Content is reduced to 0.6%.

 Adiabatic Reformer	 :	Having catalyst RKNGR contains magnesia (MgO) Operating at 510 deg. It reforms higher hydrocarbons into lower hydrocarbons. It is second successful catalyst in India.

  Primary Reformer	 :	Side-firing reformer having 190 Catalytic tubes in two Chambers subjected by 360 natural gas &amp; naphtha Burners.  The nickel based catalyst operating at 35KSC/730 deg.	

  Secondary Reformer	 :	Air injected auto ignition chamber and nickel based Catalyst bed type reformer operating at out-let conditions 34 KSC/895 c.  Methane is 0.6 % maintained.



 Naphtha Storage	:	Floating roof atmospheric pressure storage tanks, with All safety equipments.
		Raw Naphtha - 2 No.s -Capacity :	3450KL
		Sweet Naphtha - 1No.-Capacity   :	7050KL


 Co-Conversion	 :	High temperature,  Iron-chromium  catalyst  Co-converter, Low temperature  Zinc-copper  converter. Operating at 350 c and 196 c respectively.

 Acid gas removal section	:	Giammarcoke Vetrocoke (GV) solution    absorption   Process.  Absorption column operating at 30 KSC by feeding lean and semi lean solutions.  CO2 slip Outlet of absorber is   reduced to 500 PPM.

	:	Regeneration takes place in HP generator with steam   input operating at 1.02 KSC and in LP Regenerator by    flashing operating at 750 mm of water column, boosting up the CO2   to 0.8 KSC by Booster compressor.

Methanation	:	Nickel based catalyst reactor converts  residual CO2 and CO  into CH4  operating  at 25KSC/300 deg. inlet conditions.

Syn. Gas Loop	:	Syn-loop  having  waste  heat  boiler,  heat exchangers And Converter Coolers, chillers and separators operating at 150 KSC. Iron based catalyst converter having two beds with Inter cooling heat exchanger with cold shot provision.  Topsoe - 200 Series radial flow type of converter

Product Ammonia And wash Section &amp; Distillation

	:	The separated ammonia is purified in let down Vessel at 25 KSC and flash vessel at 0.1 KSC and Ammonia pumps for product transfer to urea Ammonia vapors from    letdown vessel feed to Absorber and Distillation column operating at 15 KSC and 20 KSC respectively.






Refrigeration unit	:	The syn-gas in loop is cooled to 150c by operating     Ammonia refrigeration chillers at 1.2 KSC and 6 KSC.

Cryogenic Section	:	PLC based Absorbers andCryogenic unit for hydrogen recovery from loop Purge gas supplied by LINDE, GERMANY.

Furnaces	:	Natural Draught and Balanced draught furnaces

BFW Treatment 	:     De-aeration, Chemical dosing  

Steam Turbine	:	Extraction and condensing type turbine (18MW, 108 KSC, 510 deg inlet flow 240 T/hr)  supplied  by  SIEMENS, Germany  to  drive Centrifugal synthesis gas compressor supplied By Hitachi, Japan.
	:	Injection cum condensing type steam turbine (9.6MW, 39 KSC, 370 deg) to drive centrifugal Processor air compressor both supplied by MAN GHH, Germany

	:	Condensing type turbine (6.5 MW, 39 KSC, 370deg) to drive centrifugal ammonia refrigeration compressor both supplied by MAN GHH, Germany.

Compressors	:	We have both centrifugal type and reciprocating Type of compressors.

Centrifugal type Compressors:	     a) 4 stage horizontal split casing processor air 
			Compressor which suck ambient air and
			Compress it up to 34 KSC.
			Capacity	: 55085  NM3/hr


Syn - gas Compressor	:	b) 4 stage vertical split casing synthesis gas Compressor in 3 stages it compresses make-up gas from 24.5. KSC to 145 KSC.  4th stage is re-circulator to increase synthesis gas pressure from 140 to 150 KSC. Make up gas Compressor of capacity: 1,70,000NM3/hr.


		c) 3 stage horizontal split casing Ammonia            refrigeration compressor is to compress Ammonia vapors from 0.05 KSC to 25 KSC.

Reciprocating type compressor:	      d) Double acting horizontal balance opposite crosshead type-reciprocating compressor for Compressing      recycle gas supplied by Khosla - Crepelle.

Cooling Towers	:	It consists of 2 pumps of capacity 18,000 M3/hr driven by 1.2 MW motor and 1 pump driven by condensing type of turbine.  Tower designed by Paharpur Cooling Towers.

Condensate Recovery	:	High pressure process condensate stripper (35ksc) pressure BFW Pumps, capacity 114m3/hr and 150 KSC, two waste heat steam  boilers of total Capacity 240 T/hr and Steam super heater furnace operating at 105 KSC and 510 deg.




ACTIVITIES  &amp; RESPONSIBILITIES IN THE FIELD:

         
1	Logging out field readings

2	Maintaining proper communication with control room.

3	Taking ROUNDS in the field, timely reporting abnormalities and job status to shift incharge.

4	Observing leaks, bearing temperatures, vibrations, ensuring proper lubrications to rotary equipment.

5	Change over of the rotary equipment in abnormal and emergencies.

6	Handovering  the machine or equipment to maintenance  in safe environment i.e, properly isolated completely drained ,purged , no explosivity , deenergised  , kept in manual mode , barricaded condition etc.

7	Following the control room  &amp; shift in charge instructions during start ups and shut downs as per the S.O.P.

8	During emergency trips taking necessary trip action as per the procedure.

9	Ensuring stand by equipment is healthy,i.e,turbines in latched conditon,warm up condition,pums in charged ,motors in energized condition and in auto (if any).

10	Checking the furnaces and reformer for proper flame pattern with out smoke, with out impingement with out post combustion ,hot spots ,shell bulzings ,shell red hots and maintaining proper draft.



More over 
      
1.	Weekly jobs like     
                                       1.steam traps check
                                              2.falnge leaks,valve gland leaks check with explosive meter
                                              3.reformer tube skin temperatures measure.             




        2.monthly schedules like

                                             1.change over of the pumps and turbines.
                                             2.mock drills for proper and timely preparedness in real Emergencies like tank foam safety, fire fighting, ammonia leakage and chlorine leakage.</description>
		<content:encoded><![CDATA[<p>SANJAY KUMAR<br />
vill.Bhuila khurd,<br />
post tikara biswan,<br />
dist:sitapur,<br />
UTTAR PRADESH-261201.<br />
Cell:  +919669329111<br />
          +919783427070<br />
E-mail I.D.: <a href="mailto:sanjaykumar50446@gmail.com">sanjaykumar50446@gmail.com</a></p>
<p>Sir,<br />
       SUB: APPLICATION FOR THE POST OF FIELD OPERATOR                                                                                                                 </p>
<p>                                                   *****</p>
<p>I have done diploma in Chemical Engineering, at present working in having exposure in industrial erection, commissioning, operation and maintenance of  REFINERIES,HYDROCRACKING UNIT. having an industrial exposure of4 year Ammonia Plant  M/S Nagarjuna Fertilizers and Chemicals Ltd.,   AP INDIA<br />
in the fields  of  ,SULPHUR REMOVAL,  NAPTHA BASED HYDRO CARBON PROCESS , REFORMING, TANK FARM OPERATION ,  SYN GASPREPARATION, ACID GAS PURIFICATION, PURGE GAS SEPARATION  and in all type of  COMPRESSORS.</p>
<p>		Kindly accept my application and call on me for an interview at any time convenient to you.  </p>
<p>                      My resume follows with this letter.</p>
<p>Thanking You Sir,</p>
<p>          	                Yours faithfully,</p>
<p>									SANJAY KUMAR<br />
                            .</p>
<p>	    CURRICULUM VITAE</p>
<p>PERSONAL DATA</p>
<p>Father’s Name 		:	SRI G.P.VERMA</p>
<p>Date of Birth 		 	:           10.03.87</p>
<p>Marital status 		            :           Single.</p>
<p>Nationality                   		:          INDIAN</p>
<p>Educational Qualifications<br />
Sl<br />
No	Qualification	University/Board<br />
Institution	Year of passing	%of<br />
marks</p>
<p>1.</p>
<p>2.	</p>
<p>Diploma in Chemical Engg</p>
<p> S.S.C.</p>
<p>    GOVT.POLYTECHNIC<br />
     (LAKHIMPUR KHERI)</p>
<p>         U.P.BOARD<br />
        (ALAHABAD)</p>
<p>2004-2007</p>
<p>2001-2002	</p>
<p>   71.5%</p>
<p>    49.9%</p>
<p>Languages known 		     :     English,  Hindi ,Telugu</p>
<p>Apprentice:                   :    One month vocational training in ramgarh chini mill<br />
                                                                                ramgarh.</p>
<p>OBJECTIVE</p>
<p>Seeking a challenging exposure in a leading organization where my Diploma in Chemical Engineering qualification, technical experience over 2 years 8 months Material Handling, training in OHSAS, ISO 9000 &amp; 14001, Fire fighting and first aid training, motivation, communication and good work habits will be an asset to company.</p>
<p>Experience Profile in Ammonia plant</p>
<p>                          NFCL is one of the major producers of urea in India located at kakinada in Andhra pradesh having two plants capacity of 1050 TPD OF ammonia each stream.</p>
<p>Ammonia is produced by raw materials both Naphtha and Natural gas as mixed feed and mixed fuel for Furnaces and also individual feed and fuel.  Plant consists of the following section:</p>
<p>SULPHUR REMOVAL SECTION</p>
<p>Pre-Desulphurization	 :	It consists de-aeration,  hydrogenation  and  stripper,  Sulphur content in the Naphtha is reduced to a Level of 10 PPM.</p>
<p>Final Desulphurization 	 :	It consists of feed stock preheated, hydrogenator And H2S absorber beds.  Sulphur content is reduced to a level of 0.01 PPM.</p>
<p>REFORMING SECTION	:	System consists of adiabatic pre-reformer, Primary Reformer and  Secondary  reformer.  By steam Reforming of Hydro-carbons methane Content is reduced to 0.6%.</p>
<p> Adiabatic Reformer	 :	Having catalyst RKNGR contains magnesia (MgO) Operating at 510 deg. It reforms higher hydrocarbons into lower hydrocarbons. It is second successful catalyst in India.</p>
<p>  Primary Reformer	 :	Side-firing reformer having 190 Catalytic tubes in two Chambers subjected by 360 natural gas &amp; naphtha Burners.  The nickel based catalyst operating at 35KSC/730 deg.	</p>
<p>  Secondary Reformer	 :	Air injected auto ignition chamber and nickel based Catalyst bed type reformer operating at out-let conditions 34 KSC/895 c.  Methane is 0.6 % maintained.</p>
<p> Naphtha Storage	:	Floating roof atmospheric pressure storage tanks, with All safety equipments.<br />
		Raw Naphtha &#8211; 2 No.s -Capacity :	3450KL<br />
		Sweet Naphtha &#8211; 1No.-Capacity   :	7050KL</p>
<p> Co-Conversion	 :	High temperature,  Iron-chromium  catalyst  Co-converter, Low temperature  Zinc-copper  converter. Operating at 350 c and 196 c respectively.</p>
<p> Acid gas removal section	:	Giammarcoke Vetrocoke (GV) solution    absorption   Process.  Absorption column operating at 30 KSC by feeding lean and semi lean solutions.  CO2 slip Outlet of absorber is   reduced to 500 PPM.</p>
<p>	:	Regeneration takes place in HP generator with steam   input operating at 1.02 KSC and in LP Regenerator by    flashing operating at 750 mm of water column, boosting up the CO2   to 0.8 KSC by Booster compressor.</p>
<p>Methanation	:	Nickel based catalyst reactor converts  residual CO2 and CO  into CH4  operating  at 25KSC/300 deg. inlet conditions.</p>
<p>Syn. Gas Loop	:	Syn-loop  having  waste  heat  boiler,  heat exchangers And Converter Coolers, chillers and separators operating at 150 KSC. Iron based catalyst converter having two beds with Inter cooling heat exchanger with cold shot provision.  Topsoe &#8211; 200 Series radial flow type of converter</p>
<p>Product Ammonia And wash Section &amp; Distillation</p>
<p>	:	The separated ammonia is purified in let down Vessel at 25 KSC and flash vessel at 0.1 KSC and Ammonia pumps for product transfer to urea Ammonia vapors from    letdown vessel feed to Absorber and Distillation column operating at 15 KSC and 20 KSC respectively.</p>
<p>Refrigeration unit	:	The syn-gas in loop is cooled to 150c by operating     Ammonia refrigeration chillers at 1.2 KSC and 6 KSC.</p>
<p>Cryogenic Section	:	PLC based Absorbers andCryogenic unit for hydrogen recovery from loop Purge gas supplied by LINDE, GERMANY.</p>
<p>Furnaces	:	Natural Draught and Balanced draught furnaces</p>
<p>BFW Treatment 	:     De-aeration, Chemical dosing  </p>
<p>Steam Turbine	:	Extraction and condensing type turbine (18MW, 108 KSC, 510 deg inlet flow 240 T/hr)  supplied  by  SIEMENS, Germany  to  drive Centrifugal synthesis gas compressor supplied By Hitachi, Japan.<br />
	:	Injection cum condensing type steam turbine (9.6MW, 39 KSC, 370 deg) to drive centrifugal Processor air compressor both supplied by MAN GHH, Germany</p>
<p>	:	Condensing type turbine (6.5 MW, 39 KSC, 370deg) to drive centrifugal ammonia refrigeration compressor both supplied by MAN GHH, Germany.</p>
<p>Compressors	:	We have both centrifugal type and reciprocating Type of compressors.</p>
<p>Centrifugal type Compressors:	     a) 4 stage horizontal split casing processor air<br />
			Compressor which suck ambient air and<br />
			Compress it up to 34 KSC.<br />
			Capacity	: 55085  NM3/hr</p>
<p>Syn &#8211; gas Compressor	:	b) 4 stage vertical split casing synthesis gas Compressor in 3 stages it compresses make-up gas from 24.5. KSC to 145 KSC.  4th stage is re-circulator to increase synthesis gas pressure from 140 to 150 KSC. Make up gas Compressor of capacity: 1,70,000NM3/hr.</p>
<p>		c) 3 stage horizontal split casing Ammonia            refrigeration compressor is to compress Ammonia vapors from 0.05 KSC to 25 KSC.</p>
<p>Reciprocating type compressor:	      d) Double acting horizontal balance opposite crosshead type-reciprocating compressor for Compressing      recycle gas supplied by Khosla &#8211; Crepelle.</p>
<p>Cooling Towers	:	It consists of 2 pumps of capacity 18,000 M3/hr driven by 1.2 MW motor and 1 pump driven by condensing type of turbine.  Tower designed by Paharpur Cooling Towers.</p>
<p>Condensate Recovery	:	High pressure process condensate stripper (35ksc) pressure BFW Pumps, capacity 114m3/hr and 150 KSC, two waste heat steam  boilers of total Capacity 240 T/hr and Steam super heater furnace operating at 105 KSC and 510 deg.</p>
<p>ACTIVITIES  &amp; RESPONSIBILITIES IN THE FIELD:</p>
<p>1	Logging out field readings</p>
<p>2	Maintaining proper communication with control room.</p>
<p>3	Taking ROUNDS in the field, timely reporting abnormalities and job status to shift incharge.</p>
<p>4	Observing leaks, bearing temperatures, vibrations, ensuring proper lubrications to rotary equipment.</p>
<p>5	Change over of the rotary equipment in abnormal and emergencies.</p>
<p>6	Handovering  the machine or equipment to maintenance  in safe environment i.e, properly isolated completely drained ,purged , no explosivity , deenergised  , kept in manual mode , barricaded condition etc.</p>
<p>7	Following the control room  &amp; shift in charge instructions during start ups and shut downs as per the S.O.P.</p>
<p>8	During emergency trips taking necessary trip action as per the procedure.</p>
<p>9	Ensuring stand by equipment is healthy,i.e,turbines in latched conditon,warm up condition,pums in charged ,motors in energized condition and in auto (if any).</p>
<p>10	Checking the furnaces and reformer for proper flame pattern with out smoke, with out impingement with out post combustion ,hot spots ,shell bulzings ,shell red hots and maintaining proper draft.</p>
<p>More over </p>
<p>1.	Weekly jobs like<br />
                                       1.steam traps check<br />
                                              2.falnge leaks,valve gland leaks check with explosive meter<br />
                                              3.reformer tube skin temperatures measure.             </p>
<p>        2.monthly schedules like</p>
<p>                                             1.change over of the pumps and turbines.<br />
                                             2.mock drills for proper and timely preparedness in real Emergencies like tank foam safety, fire fighting, ammonia leakage and chlorine leakage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DCS Engineer FERTIL Ruwais Fertilizer Industries &#124; Lowongan Pekerjaan</title>
		<link>http://www.asiajobs.us/uae/operator-abu-dhabi-gas-industries-ltd.html/comment-page-1#comment-1765</link>
		<dc:creator>DCS Engineer FERTIL Ruwais Fertilizer Industries &#124; Lowongan Pekerjaan</dc:creator>
		<pubDate>Wed, 23 Mar 2011 00:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiajobs.us/?p=831#comment-1765</guid>
		<description>[...] Operator Abu Dhabi Gas Industries Ltd [...]</description>
		<content:encoded><![CDATA[<p>[...] Operator Abu Dhabi Gas Industries Ltd [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chromatography Borouge &#124; Lowongan Pekerjaan</title>
		<link>http://www.asiajobs.us/uae/operator-abu-dhabi-gas-industries-ltd.html/comment-page-1#comment-1192</link>
		<dc:creator>Chromatography Borouge &#124; Lowongan Pekerjaan</dc:creator>
		<pubDate>Sat, 28 Aug 2010 23:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiajobs.us/?p=831#comment-1192</guid>
		<description>[...] Operator Abu Dhabi Gas Industries Ltd [...]</description>
		<content:encoded><![CDATA[<p>[...] Operator Abu Dhabi Gas Industries Ltd [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

